The artificial waves in the Hidden Valley Wavepool are created by a generator-powered air blower, adding excitement to this resort located 14 kilometers away from the town proper.
Visitors flock to this place set against a background of the visibly majestic Udlom Falls flowing in the middle of the tall and green wall of mountains. If the wavepool is your target, it is best to go in groups because owing to the high cost of running the pool, the waves will be turned on only if there are 10 or more people in the pool.
The mountain resort, however, has other attractions other than the first ever wavepool in Central Visayas.
For those who are not afraid of heights, try their adrenaline-pumping and picture-perfect activities such as zipline and sky bike. You may say that a zipline and sky bike are common enough activities that are available somewhere else, but, you haven’t zipped or biked through a line above a wavepool, with a waterfall as a background, have you?
The resort can be reached passing through Pinamungajan-Lamac Road or the alternative route of Bunga-Lutopan road and is accessible to all types of vehicles. It is operated by the multi-awarded winning Lamac Multi-Purpose Cooperative
CONTACT NUMBERS:
Contact Nos: (032) 516-2576/(032) 468-8025/(0905)776-0538
Email Address: hiddenvalleyresort@yahoo.com.ph
FEATURES AND AMENITIES:
Below are the rates as of April 2017.
• SKY BIKE & ZIPLINE: P200 per person
PACKAGE A | PACKAGE B | PACKAGE C | PACKAGE D | |
---|---|---|---|---|
Mountain Ordinary Pool | Wavepool Only | Mountain & Wavepool | Wavepool, Mountain & Infinity Pool | |
ADULTS | P75 | P150 | P200 | P300 |
KIDS | P50 | P125 | P175 | P275 |
COTTAGES
AREA | COTTAGE TYPE | RATES |
---|---|---|
Mountain Resort | Pool Side Cottage | P250 per day |
Mountain Resort | White Vine Table | P200 per day |
Mountain Resort | Infinity/Raging River Cottage | P600 per day |
Wave Pool Resort | Table & Chairs (4pax) | P350 per day |
Wave Pool Resort | Umbrella Cottage | P500 per day |
Wave Pool Resort | Native Cottage | P600 per day |
Wave Pool Resort | Mushroom Cottage | P800 per day |
Wave Pool Resort | White Tent (P500/table) | P1,500 per day |
Wave Pool Resort | Big Kiosk | P2,000 per day |
CORKAGE:
– P50 per menu/volume
– P100 per case on drinks
– P250 per 1 whole lechon
OVERNIGHT STAY
ROOM TYPE | CAPACITY | RATE |
---|---|---|
Single Rooms (w/ TV & Ref) | 2 pax | P2,500 per day |
Verge Rooms (wavepool area) | 4 pax | P3,500 per day |
Family Rooms (w/ TV & Ref) | 4 pax | P3,000 per day |
Family Rooms | 6 pax | P2,450 per day |
Dormitory Pedro | 12 pax | P3,800 per day |
Dormitory Peping | 12 pax | P3,800 per day |
Dormitory Nagkawa | 16 pax | P4,000 per day |
Dormitory Naglapus | 16 pax | P4,000 per day |
Dormitory Lourdes | 16 pax | P4,900 per day |
Dormitory Fatima | 16 pax | P4,900 per day |
Dormitory Limod | 16 pax | P4,900 per day |
Dormitory Pangi | 30 pax | P8,750 per day |
TERMS:
– All rooms are airconditioned.
– Standard check-in: 2PM
– Standard check-out: 12NN the following day
– P400 charge per extra bed
– P300 charge per extra person